DEMCHUK Dmytro
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 25.02.2023 | NÖ Kyuturnier |
|
U12 - Male -G34 | 1. | |||
| 18.02.2023 | NÖ Vierländerturnier |
|
U12 - Male -34 | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 25.02.2023 | NÖ Kyuturnier |
|
U12 - Male -G34 | 1. | |||
| 18.02.2023 | NÖ Vierländerturnier |
|
U12 - Male -34 | 1. |
No results to display.