MAIER Lara
JU Pinzgau
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 16.11.2025 | Tauerncup 2025 |
|
U10 - Female -25 | 5. | |||
| 22.02.2025 | Pillerseecup 2025 U8 - U14 |
|
U10 - Female -25 | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 16.11.2025 | Tauerncup 2025 |
|
U10 - Female -25 | 5. | |||
| 22.02.2025 | Pillerseecup 2025 U8 - U14 |
|
U10 - Female -25 | 3. |
No results to display.