KASPAR Laura
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 28.04.2024 | OOE Kyu-Frühjahrs-Turnier 2024 |
|
U12 - female -G32 | 5. | |||
| 07.04.2024 | OÖ Schüler MLM 2024 |
|
U12 - female -32 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 28.04.2024 | OOE Kyu-Frühjahrs-Turnier 2024 |
|
U12 - female -G32 | 5. | |||
| 07.04.2024 | OÖ Schüler MLM 2024 |
|
U12 - female -32 | / |
No results to display.