EGELJA MATIJA
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 18.03.2023 | POKAL MURSKE SOBOTE |
|
U14 - Male -55 | / | 4 | ||
| 04.02.2023 | POKAL LENDAVE |
|
U14 - Male -50 | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 18.03.2023 | POKAL MURSKE SOBOTE |
|
U14 - Male -55 | / | 4 | ||
| 04.02.2023 | POKAL LENDAVE |
|
U14 - Male -50 | 7. |
No results to display.