SATZ Elias
JC Wolfsberg
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 04.06.2023 | Judoturnier U10 - AK |
|
U10 - Male -42 | 3. | |||
| 06.05.2023 | Kärntner Gelbgurtturnier |
|
U10 - Male -38 | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 04.06.2023 | Judoturnier U10 - AK |
|
U10 - Male -42 | 3. | |||
| 06.05.2023 | Kärntner Gelbgurtturnier |
|
U10 - Male -38 | 2. |
No results to display.