PAVIĆ Nino
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 25.03.2023 | Sakura Kup |
|
U14 - Male -50 | 7. | |||
| 18.03.2023 | Turopoljska frka |
|
U14 - Male -46 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 25.03.2023 | Sakura Kup |
|
U14 - Male -50 | 7. | |||
| 18.03.2023 | Turopoljska frka |
|
U14 - Male -46 | / |
No results to display.