DOMAC Zita
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 08.11.2025 | 3. Međunarodni Kup Istre |
|
U14 - Female -57 | 5. | |||
| 09.03.2025 | 1. IPPON 2025 |
|
U14 - Female -52 | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 08.11.2025 | 3. Međunarodni Kup Istre |
|
U14 - Female -57 | 5. | |||
| 09.03.2025 | 1. IPPON 2025 |
|
U14 - Female -52 | 5. |
No results to display.