MAVRIDOU Antonia
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 17.09.2010 | Continental juniors |
|
U20 - Female -48 | / | |||
| 25.06.2010 | Continental cadets |
|
U17 - Female -48 | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 17.09.2010 | Continental juniors |
|
U20 - Female -48 | / | |||
| 25.06.2010 | Continental cadets |
|
U17 - Female -48 | 7. |
No results to display.