ALTIN Ferdi
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 19.09.2014 | Continental Juniors |
|
U21 - Male -55 | / | |||
| 12.07.2014 | EJU Juniors Paks |
|
U21 - Male -55 | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 19.09.2014 | Continental Juniors |
|
U21 - Male -55 | / | |||
| 12.07.2014 | EJU Juniors Paks |
|
U21 - Male -55 | 3. |
No results to display.