PAPAZOV Kiril
JC TOPALOV
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 10.05.2025 | Apolon Open |
|
U14 - Male -42 | / | |||
| 08.02.2025 | 3. Zrinski Open |
|
U14 - Male -42 | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 10.05.2025 | Apolon Open |
|
U14 - Male -42 | / | |||
| 08.02.2025 | 3. Zrinski Open |
|
U14 - Male -42 | 3. |
No results to display.