MARKUŠ Aaron
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 29.04.2023 | 9. Memorijal Damir Milatović |
|
U10 - Male -30 | 5. | |||
| 25.03.2023 | Sakura Kup |
|
U10 - Male -27 | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 29.04.2023 | 9. Memorijal Damir Milatović |
|
U10 - Male -30 | 5. | |||
| 25.03.2023 | Sakura Kup |
|
U10 - Male -27 | 7. |
No results to display.