TOTH-BOSZE Bence
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 14.09.2024 | POKAL OPLOTNICE |
|
U14 - Male -50 | 2. | |||
| 11.05.2024 | APOLON OPEN |
|
U14 - Male -46 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 14.09.2024 | POKAL OPLOTNICE |
|
U14 - Male -50 | 2. | |||
| 11.05.2024 | APOLON OPEN |
|
U14 - Male -46 | / |
No results to display.