GERDENC Tim
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 01.06.2024 | POKAL KRŠKEGA |
|
U10 - Male G-4 | 5. | |||
| 10.03.2024 | POKAL NOVEGA MESTA |
|
U10 - Male G-4 | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 01.06.2024 | POKAL KRŠKEGA |
|
U10 - Male G-4 | 5. | |||
| 10.03.2024 | POKAL NOVEGA MESTA |
|
U10 - Male G-4 | 3. |
No results to display.