KRSTIČEVIĆ Jana
Budokan
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 23.11.2024 | Koprivnica open |
|
U12 - female -32 | 1. | |||
| 10.02.2024 | Zrinski Open 2024. |
|
U12 - female -28 | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 23.11.2024 | Koprivnica open |
|
U12 - female -32 | 1. | |||
| 10.02.2024 | Zrinski Open 2024. |
|
U12 - female -28 | 2. |
No results to display.