TEFFET Jan
Northrhein Westfalia
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 26.04.2010 | EJU TOP cadets Teplice |
|
U17 - Male -73 | / | |||
| 10.04.2010 | Pokal Bežigrada |
|
U17 - Male -66 | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 26.04.2010 | EJU TOP cadets Teplice |
|
U17 - Male -73 | / | |||
| 10.04.2010 | Pokal Bežigrada |
|
U17 - Male -66 | 2. |
No results to display.