REITSHAMER Lukas
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 05.10.2025 | Int. Colop Masters |
|
U12 - Male +55 | 3. | |||
| 07.06.2025 | Pfingstturnier-Strasswalchen |
|
U12 - Male +55 | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 05.10.2025 | Int. Colop Masters |
|
U12 - Male +55 | 3. | |||
| 07.06.2025 | Pfingstturnier-Strasswalchen |
|
U12 - Male +55 | 1. |
No results to display.