KARAS Andreas
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 25.05.2023 | ! Test ! |
|
U10 - Male -42 | / | |||
| 25.02.2023 | NÖ Kyuturnier |
|
U12 - Male -O46 | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 25.05.2023 | ! Test ! |
|
U10 - Male -42 | / | |||
| 25.02.2023 | NÖ Kyuturnier |
|
U12 - Male -O46 | 1. |
No results to display.