SALVADORI Sara
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 19.11.2023 | NAGAOKA |
|
U23 - Female -48 | 1. | |||
| 21.10.2023 | "Zavarovalnica Sava" KOROŠKA OPEN 2023 |
|
U18 - Female -44 | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 19.11.2023 | NAGAOKA |
|
U23 - Female -48 | 1. | |||
| 21.10.2023 | "Zavarovalnica Sava" KOROŠKA OPEN 2023 |
|
U18 - Female -44 | 1. |
No results to display.