
Round | OPPONENT | CLUB | COUNTRY | |||||
---|---|---|---|---|---|---|---|---|
quarter final | ![]() | Val | CRO | |||||
1/8 | ![]() | Kaštela | CRO | |||||
repechage | ![]() | Biokovo Makarska | CRO | |||||
repechage | ![]() | Pujanke | CRO | |||||
BYE |
Round | OPPONENT | CLUB | COUNTRY | |||||
---|---|---|---|---|---|---|---|---|
quarter final | ![]() | Val | CRO | |||||
1/8 | ![]() | Kaštela | CRO | |||||
repechage | ![]() | Biokovo Makarska | CRO | |||||
repechage | ![]() | Pujanke | CRO | |||||
BYE |