STOJANOVIĆ Nina
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2024 | 2 | 0 | 2 | 0% | ||
| 2023 | 18 | 4 | 14 | 22% | ||
| 2022 | 13 | 1 | 12 | 8% | ||
| 2021 | 2 | 1 | 1 | 50% | ||
| 2019 | 19 | 12 | 7 | 63% | ||
| Total | 54 | 18 | 36 | 33% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| round 1 | [00:42] 00 0s : 02 0s |
GAČIĆ Stipana CRO , Tempo |
Prvenstvo školskih sportskih društava u JUDU SDŽ 17.12.2024 |
5. - 8.class girls -70 kg | |||
| round 2 | [00:16] 10 0s : 00 0s |
GAČIĆ Stipana CRO , Tempo |
Prvenstvo školskih sportskih društava u JUDU SDŽ 17.12.2024 |
5. - 8.class girls -70 kg |




