ERCEG Zoja
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 23.02.2019 | Labinska Republika |
|
U12 - female -25 | 2. | |||
| 09.02.2019 | Black belt Open |
|
U12 - female -28 | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 23.02.2019 | Labinska Republika |
|
U12 - female -25 | 2. | |||
| 09.02.2019 | Black belt Open |
|
U12 - female -28 | 7. |
No results to display.