ZELIĆ Lana
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 06.11.2016 | Ippon Pula |
|
U10 - Female -36 | 3. | |||
| 24.04.2016 | Ippon Rovinj |
|
U10 - Female -32 | 7. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 06.11.2016 | Ippon Pula |
|
U10 - Female -36 | 3. | |||
| 24.04.2016 | Ippon Rovinj |
|
U10 - Female -32 | 7. |
No results to display.