BANKO Branimir
Judokan Požega
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 13.04.2019 | Kup Maksimira |
|
U16 - Male -60 | 3. | |||
| 06.04.2019 | Kup Jigoro |
|
U16 - Male -66 | 2. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 13.04.2019 | Kup Maksimira |
|
U16 - Male -60 | 3. | |||
| 06.04.2019 | Kup Jigoro |
|
U16 - Male -66 | 2. |
No results to display.