ČAKARIĆ FRAN
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 11.06.2016 | Sv. Vid |
|
U12 - Male -46 | 3. | |||
| 20.03.2016 | Ippon Rijeka |
|
U12 - Male -46 | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 11.06.2016 | Sv. Vid |
|
U12 - Male -46 | 3. | |||
| 20.03.2016 | Ippon Rijeka |
|
U12 - Male -46 | 3. |
No results to display.