DERANJA Leo
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 03.12.2016 | Božićni turnir |
|
U10 - Male -50 | 7. | |||
| 30.04.2016 | Memorijal Mario Zebić |
|
U10 - Male -46 | 4. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 03.12.2016 | Božićni turnir |
|
U10 - Male -50 | 7. | |||
| 30.04.2016 | Memorijal Mario Zebić |
|
U10 - Male -46 | 4. |
No results to display.