CEDZYŃSKI Antoni
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 13.09.2025 | MMM - Eliminacje Region IV |
|
MU15 -66 | / | |||
| 30.03.2025 | CRACOW JUDO CUP 2025 |
|
MU15 -60 | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 13.09.2025 | MMM - Eliminacje Region IV |
|
MU15 -66 | / | |||
| 30.03.2025 | CRACOW JUDO CUP 2025 |
|
MU15 -60 | 5. |
No results to display.