JAROSZ Oskar
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 24.05.2025 | MYSŁOWICE JUDO OPEN 2025 |
|
MU9 -39 | 4. | |||
| 08.03.2025 | GKS CZARNI JUDO CUP |
|
MU10 -39 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 24.05.2025 | MYSŁOWICE JUDO OPEN 2025 |
|
MU9 -39 | 4. | |||
| 08.03.2025 | GKS CZARNI JUDO CUP |
|
MU10 -39 | / |
No results to display.