KENTOKU Kairi
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 06.12.2025 | Tokyo Grand Slam |
|
Seniors - Male -66 | 2. | |||
| 07.03.2025 | Grand Prix Upper Austria |
|
Seniors - Male -66 | 3. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 06.12.2025 | Tokyo Grand Slam |
|
Seniors - Male -66 | 2. | |||
| 07.03.2025 | Grand Prix Upper Austria |
|
Seniors - Male -66 | 3. |
No results to display.