MAMOJKA David
Tamiš
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 07.10.2023 | POKAL KOMENDE |
|
U12 - Male -35 | 3. | |||
| 11.02.2023 | Zrinski Open |
|
U12 - Male -34 | 1. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 07.10.2023 | POKAL KOMENDE |
|
U12 - Male -35 | 3. | |||
| 11.02.2023 | Zrinski Open |
|
U12 - Male -34 | 1. |
No results to display.