GERGORIĆ Toni
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 18.05.2025 | 2. IPPON 2025 |
|
U10 - Male -34 | / | |||
| 16.02.2025 | Labinska republika |
|
U10 - Male -34 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 18.05.2025 | 2. IPPON 2025 |
|
U10 - Male -34 | / | |||
| 16.02.2025 | Labinska republika |
|
U10 - Male -34 | / |
No results to display.