MART Leona
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 04.03.2023 | Labinska republika |
|
U12 - female -32 | 2. | |||
| 19.02.2023 | 1. Ippon |
|
U12 - female -32 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 04.03.2023 | Labinska republika |
|
U12 - female -32 | 2. | |||
| 19.02.2023 | 1. Ippon |
|
U12 - female -32 | / |
No results to display.