
RIGANO LORENZO

FIAMME GIALLE
Year | Matches | Wins | Losses | Achievement | ||
---|---|---|---|---|---|---|
2025 | 3 | 1 | 2 | 33% | ||
2024 | 11 | 5 | 6 | 45% | ||
2022 | 18 | 12 | 6 | 67% | ||
2021 | 8 | 6 | 2 | 75% | ||
2019 | 1 | 0 | 1 | 0% | ||
2018 | 5 | 2 | 3 | 40% | ||
2017 | 6 | 3 | 3 | 50% | ||
2016 | 10 | 7 | 3 | 70% | ||
2014 | 1 | 0 | 1 | 0% | ||
2013 | 14 | 8 | 6 | 57% | ||
2012 | 17 | 13 | 4 | 76% | ||
2011 | 5 | 1 | 4 | 20% | ||
Total | 99 | 58 | 41 | 59% |
ROUND | NAME | COMPETITION | CATEGORY | ||||
---|---|---|---|---|---|---|---|
semi final |
VESELI Anes KOS , Ippon |
Evropski pokal Dubrovnik člani 05.04.2025 |
Seniors - Male -90 kg | ||||
quarter final |
MUSIL Radomír CZE , Sokol Praha Vršovice |
Evropski pokal Dubrovnik člani 05.04.2025 |
Seniors - Male -90 kg | ||||
semi final |
PINTERA Daniel CZE , Univerzitní SK Praha |
Warsaw European Open 22.02.2025 |
Seniors - Male -90 kg |