JAUHIAINEN Laura
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2016 | 1 | 0 | 1 | 0% | ||
| 2015 | 8 | 2 | 6 | 25% | ||
| 2014 | 2 | 0 | 2 | 0% | ||
| 2013 | 1 | 0 | 1 | 0% | ||
| 2012 | 5 | 2 | 3 | 40% | ||
| 2011 | 1 | 0 | 1 | 0% | ||
| 2010 | 3 | 1 | 2 | 33% | ||
| 2009 | 2 | 0 | 2 | 0% | ||
| Total | 23 | 5 | 18 | 22% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/16 |
ZANDER Sheena GER |
Continental open Tallin 10.09.2016 |
Seniors - Female -63 kg |




