| KIME NO KATASeniors - Male | ||||
|---|---|---|---|---|
| 5 | AMBROŽIČ Luka | Slovenia | ||
| NAGE NO KATASeniors - Female | ||||
|---|---|---|---|---|
| 0 | JAKLIČ Tina | Slovenia | ||
| KATAME NO KATASeniors - Female | ||||
|---|---|---|---|---|
| 0 | AMBROŽIČ Kati | Slovenia | ||
| 0 | BERLISK Nina | Slovenia | ||
| 0 | KOJC Kora | Slovenia | ||
| KIME NO KATASeniors - Female | ||||
|---|---|---|---|---|
| 5 | AMBROŽIČ Nuša | Slovenia | ||
| NAGE NO KATA 3GU18 - Male | ||||
|---|---|---|---|---|
| 6 | ANDRIĆ David | Slovenia | ||
| KATAME NO KATA 1GU18 - Male | ||||
|---|---|---|---|---|
| 6 | ANDRIĆ David | Slovenia | ||
| NAGE NO KATA 3GU18 - Female | ||||
|---|---|---|---|---|
| 6 | KOJC Kara | Slovenia | ||
| KATAME NO KATA 1GU18 - Female | ||||
|---|---|---|---|---|
| 6 | KOJC Kara | Slovenia | ||




