| -40U18 - Female | ||||
|---|---|---|---|---|
| 1 | IAKOVENKO Polina | Russia | ||
| 2 | ERTEM Zilan | Turkey | ||
| 3 | SZELECZKI Szabina | Hungary | ||
| 3 | MIROSHNICHENKO Marharyta | Ukraine | ||
| 5 | SUPERSON Anastasiia | Ukraine | ||
| 5 | LIMA Imane | France | ||
| 7 | BELASH Sofiia | Russia | ||
| -44U18 - Female | ||||
|---|---|---|---|---|
| 1 | CUQ Pauline | France | ||
| 2 | BABULFATH Tara | Sweden | ||
| 3 | HABIB Helen | Germany | ||
| 3 | DOGRUSOY Nurten | Turkey | ||
| 5 | SARIKAYA Zeynep Betul | Turkey | ||
| 5 | PLATANIA Aurora | Italy | ||
| 7 | REVELLI Ginevra | Italy | ||
| 7 | MIRZAYEVA Farida | Azerbaijan | ||
| -48U18 - Female | ||||
|---|---|---|---|---|
| 1 | VALIYEVA Aydan | Azerbaijan | ||
| 2 | TOLEA Vanessa | Romania | ||
| 3 | ŚLĄZOK Wiktoria | Poland | ||
| 3 | YILDIRIM Seyma | Turkey | ||
| 5 | SASSI Asia | Italy | ||
| 5 | MAZZOLA SOFIA | Italy | ||
| 7 | ფოცხვერაშვილი მარიამი | Georgia | ||
| 7 | CHMIELEWSKA Kinga | Poland | ||
| -52U18 - Female | ||||
|---|---|---|---|---|
| 1 | NDIAYE Binta | Switzerland | ||
| 2 | CARNA Giulia | Italy | ||
| 3 | TERRANOVA Michela | Italy | ||
| 3 | BADICEANU Florina | Romania | ||
| 5 | BEURSKENS Julie | Netherlands | ||
| 5 | BOGNáR Inez | Hungary | ||
| 7 | FACHE Lola | Belgium | ||
| 7 | ARSLAN Meryem Iclal | Turkey | ||
| -57U18 - Female | ||||
|---|---|---|---|---|
| 1 | PRIMO Kerem | Israel | ||
| 2 | MUKHINA Olga | Russia | ||
| 3 | BADURA Daniela | Poland | ||
| 3 | ROZAN Maylis | France | ||
| 5 | SZáSZ Hanna | Hungary | ||
| 5 | GULITE Anna | Latvia | ||
| 7 | MAZOUZI Leila | Slovenia | ||
| 7 | SIMOES Mariana | Portugal | ||
| -63U18 - Female | ||||
|---|---|---|---|---|
| 1 | NOACK Nele | Germany | ||
| 2 | COSSU Kenza | Luxembourg | ||
| 3 | SKALSKÁ Anna | Czechia | ||
| 3 | TRETNJAK Lisa | Austria | ||
| 5 | SCHUSTER Kaja | Slovenia | ||
| 5 | STARZER Emily | Austria | ||
| 7 | SAVITSKAYA Malhazhata | Belarus | ||
| 7 | CORBO Sara | Italy | ||
| -70U18 - Female | ||||
|---|---|---|---|---|
| 1 | LYTVYNENKO Yelyzaveta | Ukraine | ||
| 2 | BUDDENKOTTE Eva Ronja | Germany | ||
| 3 | NILSSON Ingrid | Sweden | ||
| 3 | DENGG Elena | Austria | ||
| 5 | VIDENEIEVA Alisa | Ukraine | ||
| 5 | KOWALEWSKA Aleksandra | Poland | ||
| 7 | SWINKELS Nadia | Netherlands | ||
| 7 | SAGI Nikolett | Hungary | ||
| +70U18 - Female | ||||
|---|---|---|---|---|
| 1 | RAMMANT Rachel | Belgium | ||
| 2 | MISHINER Yuli Alma | Israel | ||
| 3 | RIABCHENKO Alexandra | Russia | ||
| 3 | STJEPANOVIĆ Jovana | Serbia | ||
| 5 | CANCAN Celia | France | ||
| 5 | SEMCHENKO Diana | Ukraine | ||
| 7 | HERIČ VANESSA ASJA | Slovenia | ||
| 7 | SPIKA Alevtina | Latvia | ||




