| -60Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SHIRINLI Vugar | Azerbaijan | ||
| 2 | YASHUEV Islam | Russia | ||
| 3 | SHARATOV Abylaikhan | Kazakhstan | ||
| 3 | LUTFILLAEV Sharafuddin | Uzbekistan | ||
| 5 | RUZIEV Doston | Uzbekistan | ||
| 5 | TILOVOV Mukhriddin | Uzbekistan | ||
| 7 | BOQIEV Sukhrob | Tajikistan | ||
| 7 | SUBHONOV Rakhimjon | Uzbekistan | ||
| -66Seniors - Male | ||||
|---|---|---|---|---|
| 1 | MINKOU Dzmitry | Belarus | ||
| 2 | GANBOLD Kherlen | Mongolia | ||
| 3 | NURILLAEV Kemran | Uzbekistan | ||
| 3 | DOVDON Altansukh | Mongolia | ||
| 5 | TE Artur | Kyrgyzstan | ||
| 5 | SHMAILOV Baruch | Israel | ||
| 7 | VAN GANSBEKE Kenneth | Belgium | ||
| 7 | JEREB Andraž | Slovenia | ||
| -73Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SMAGULOV Zhansay | Kazakhstan | ||
| 2 | BOBOYEV Giyosjon | Uzbekistan | ||
| 3 | TURAEV Khikmatillokh | Uzbekistan | ||
| 3 | VALIYEV Telman | Azerbaijan | ||
| 5 | HOJAK Martin | Slovenia | ||
| 5 | FARMONOV Mirzahid | Uzbekistan | ||
| 7 | ARYAN Mod Reshad | Afghanistan | ||
| 7 | ALIMARDONOV Jakhongir | Uzbekistan | ||
| -81Seniors - Male | ||||
|---|---|---|---|---|
| 1 | MUKI Sagi | Israel | ||
| 2 | NYAMSUREN Dagvasuren | Mongolia | ||
| 3 | BOLTABOEV Sharofiddin | Uzbekistan | ||
| 3 | GULUZADA Fagan | Azerbaijan | ||
| 5 | RASULOV Kamoliddin | Uzbekistan | ||
| 5 | ABDUALIYEV Bekzhan | Kazakhstan | ||
| 7 | TURSUNOV Sukhrob | Uzbekistan | ||
| 7 | KUBIENIEC Jakub | Poland | ||
| -90Seniors - Male | ||||
|---|---|---|---|---|
| 1 | USTOPIRIYON Komronshokh | Tajikistan | ||
| 2 | CHORIEV Dilshod | Uzbekistan | ||
| 3 | IMAMOV Yakhio | Uzbekistan | ||
| 3 | VARAPAYEU Yahor | Belarus | ||
| 5 | BOZBAYEV Islam | Kazakhstan | ||
| 5 | MEYLIEV Doston | Uzbekistan | ||
| 7 | VANIEV Shota | Russia | ||
| 7 | SHUKUROV Jasurbek | Uzbekistan | ||
| -100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | DARWISH Ramadan | Egypt | ||
| 2 | ILYASOV Niyaz | Russia | ||
| 3 | JURAEV Sherali | Uzbekistan | ||
| 3 | SATTOROV Davronbek | Uzbekistan | ||
| 5 | SVIRYD Mikita | Belarus | ||
| 5 | SAIDOV Saidzhalol | Tajikistan | ||
| 7 | DONIYOROV Erkin | Uzbekistan | ||
| 7 | KOLBAY Temirlan | Kazakhstan | ||
| +100Seniors - Male | ||||
|---|---|---|---|---|
| 1 | SASSON Or | Israel | ||
| 2 | KRAKOVETSKII Iurii | Kyrgyzstan | ||
| 3 | BALTAEV Boltoboy | Uzbekistan | ||
| 3 | OLTIBOEV Bekmurod | Uzbekistan | ||
| 5 | KHISOMIDDINOV Mukhsin | Uzbekistan | ||
| 5 | KHALMURATOV Ikhtiyor | Uzbekistan | ||
| 7 | BATTULGA Temuulen | Mongolia | ||
| 7 | TSIARPITSKI Uladzislau | Belarus | ||
| -48Seniors - Female | ||||
|---|---|---|---|---|
| 1 | MUNKHBAT Urantsetseg | Mongolia | ||
| 2 | NIKOLIĆ Milica | Serbia | ||
| 3 | PERSIDSKAIA Mariia | Russia | ||
| 3 | CSERNOVICZKI Eva | Hungary | ||
| 5 | GULOVA Nodira | Uzbekistan | ||
| 5 | MINSKER Noa | Israel | ||
| 7 | PAVLENKO Anastasia | Russia | ||
| 7 | TURKMANOVA Jakhonoy | Uzbekistan | ||
| -52Seniors - Female | ||||
|---|---|---|---|---|
| 1 | TEMELKOVA Betina | Israel | ||
| 2 | PERENC Agata | Poland | ||
| 3 | NAREKS Petra | Slovenia | ||
| 3 | VAN SNICK Charline | Belgium | ||
| 5 | BEZALEL Ariel | Israel | ||
| 5 | Pieńkowska Karolina | Poland | ||
| 7 | ADIYASAMBUU Tsolmon | Mongolia | ||
| 7 | TUITEKOVA Aigunim | Kazakhstan | ||
| -57Seniors - Female | ||||
|---|---|---|---|---|
| 1 | KUCZERA Anna | Poland | ||
| 2 | NELSON LEVY Timna | Israel | ||
| 3 | NISHANBAYEVA Sevara | Kazakhstan | ||
| 3 | KAJZER Kaja | Slovenia | ||
| 5 | CAGGIANO GIULIA | Italy | ||
| 5 | FILZMOSER Sabrina | Austria | ||
| 7 | ABILKADIROVA Aigerim | Kazakhstan | ||
| 7 | LEUNG Po sum | Hong Kong | ||
| -63Seniors - Female | ||||
|---|---|---|---|---|
| 1 | UNTERWURZACHER Kathrin | Austria | ||
| 2 | MARTIN Hannah | United States of America | ||
| 3 | VALKOVA Ekaterina | Russia | ||
| 3 | BEAUCHEMIN-PINARD Cazherine | Canada | ||
| 5 | LEŠKI Andreja | Slovenia | ||
| 5 | KATIPOGLU Busra | Turkey | ||
| 7 | DAVYDOVA Daria | Russia | ||
| 7 | URDABAYEVA Marian | Kazakhstan | ||
| -70Seniors - Female | ||||
|---|---|---|---|---|
| 1 | MATNIYAZOVA Gulnoza | Uzbekistan | ||
| 2 | SOOK Emilie | Denmark | ||
| 3 | GERCSAK Szabina | Hungary | ||
| 3 | POGAČNIK ANKA | Slovenia | ||
| 5 | KIREEVA Taisiya | Russia | ||
| 5 | TAEYMANS Roxane | Belgium | ||
| 7 | CHSHERBAKOVA Aelita | Kazakhstan | ||
| 7 | KRIUKOVA Iana | Ukraine | ||
| -78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | TURCHYN Anastasiya | Ukraine | ||
| 2 | PACUT-KŁOCZKO Beata | Poland | ||
| 3 | DMITRIEVA Anastasia | Russia | ||
| 3 | MAYERSOHN Yarden | Israel | ||
| 5 | RAIFOVA Zarina | Kazakhstan | ||
| 5 | GRAF Bernadette | Austria | ||
| 7 | ROSETTA MELORA | Italy | ||
| 7 | AMANGELDIYEVA Albina | Kazakhstan | ||
| +78Seniors - Female | ||||
|---|---|---|---|---|
| 1 | VELENŠEK Anamari Klementina | Slovenia | ||
| 2 | ISSANOVA Gulzhan | Kazakhstan | ||
| 3 | GASPARIAN Anzhela | Russia | ||
| 3 | ADLINGTON Sarah | Great Britain | ||
| 5 | KARPOVA Daria | Russia | ||
| 5 | YULDOSHOVA Rakhima | Uzbekistan | ||
| 7 | IBRAGIMOVA Nazokat | Uzbekistan | ||
| 7 | JUMANIYAZOVA Nodira | Uzbekistan | ||




