| -42Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | BRANKOVIĆ Goran | Istarski borac Pula | ||
| 2 | RUŽIĆ Gabriel | Ippon Labin | ||
| 3 | AVDI Sadri | Randori Pula | ||
| 4 | GRAČANIN JOSIP | Ippon Labin | ||
| -50Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | ROSSMANITH Benedikt tristan | Istarski borac Pula | ||
| 2 | SAVIN BELAS ANDI | Istarski borac Pula | ||
| 3 | OBLAK - ZANKI Yves | Istarski borac Pula | ||
| -55Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | PETEH Manuel | Pulafit | ||
| 2 | ŠKABIĆ Erik | Ippon Labin | ||
| -60Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | SOKOLOVIĆ Damian | Istarski borac Pula | ||
| 2 | ZAHTILA Eric | Ippon Labin | ||
| 3 | MATIĆ Petar | Istarski borac Pula | ||
| -66Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | MILOŠEVIĆ ERIK | Ippon Labin | ||
| 2 | DEKOVIĆ Antonio | Randori Pula | ||
| -73Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | ROSANDA Anton | Istarski borac Pula | ||
| 2 | COGLIEVINA VITO DANIELLE | Istra | ||
| -81Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | BOLTERSTEIN Ricardo | Ippon Labin | ||
| 2 | IVANIŠEVIĆ Tino | Kvarner | ||
| 3 | SUDIMAC GRBAC Loran | Kvarner | ||
| +81Ml. kadeti | ||||
|---|---|---|---|---|
| 1 | MALIĆ AMIR | Ippon Labin | ||




