| # | COMPETITOR | PLACE | CATEGORY | |||
|---|---|---|---|---|---|---|
| 1 | 1. | U15 | -46 V/M | |||
| 2 | 1. | SEN | -60 NERE | |||
| 3 | 1. | U18 | -81 B/A | |||
| 4 | 1. | U15 | -38 V/M | |||
| 5 | 1. | U18 | -63 B/A | |||
| 6 | 1. | SEN | -48 NERE | |||
| 7 | 1. | SEN | -73 NERE | |||
| 8 | 1. | U18 | -60 V/M | |||
| 9 | 1. | U15 | -40 V/M | |||
| 10 | 1. | U15 | -48 V/M | |||
| 11 | 2. | U13 | -44 B/A | |||
| 12 | 2. | SEN | -81 NERE | |||
| 13 | 2. | U13 | -45 V/M | |||
| 14 | 2. | U18 | -60 V/M | |||
| 15 | 4. | U15 | -60 V/M |




