AJDINOV Veton
Ippon Skopje
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 20.11.2016 | Nagaoka |
|
U18 - Male -60 | 5. | |||
| 12.11.2016 | Zavarovalnica Sava Koroška Open |
|
U16 - Male -60 | / |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 20.11.2016 | Nagaoka |
|
U18 - Male -60 | 5. | |||
| 12.11.2016 | Zavarovalnica Sava Koroška Open |
|
U16 - Male -60 | / |
No results to display.