VAUPOTIČ GROS ŠPELA
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 26.11.2016 | Kup Lika |
|
U14 - Female -63 | 9. | |||
| 08.10.2016 | Pokal Dupleka |
|
U15 - Female -63 | 5. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 26.11.2016 | Kup Lika |
|
U14 - Female -63 | 9. | |||
| 08.10.2016 | Pokal Dupleka |
|
U15 - Female -63 | 5. |
No results to display.