GAČIĆ Leon
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 08.11.2014 | 15. Kup Jaske |
|
U10 - Male -30 | / | |||
| 05.04.2014 | 19. Kup Maksimira |
|
U10 - Male -27 | 9. |
No results to display.
| DATE | COMPETITION | COUNTRY | CATEGORY | PLACE | SCORE | ||
|---|---|---|---|---|---|---|---|
| 08.11.2014 | 15. Kup Jaske |
|
U10 - Male -30 | / | |||
| 05.04.2014 | 19. Kup Maksimira |
|
U10 - Male -27 | 9. |
No results to display.