WOLFSLAG Miranda
| Year | Matches | Wins | Losses | Achievement | ||
|---|---|---|---|---|---|---|
| 2016 | 3 | 1 | 2 | 33% | ||
| 2015 | 18 | 10 | 8 | 56% | ||
| 2014 | 13 | 4 | 9 | 31% | ||
| 2013 | 11 | 6 | 5 | 55% | ||
| 2012 | 14 | 9 | 5 | 64% | ||
| 2011 | 7 | 4 | 3 | 57% | ||
| 2010 | 9 | 4 | 5 | 44% | ||
| 2009 | 4 | 2 | 2 | 50% | ||
| Total | 79 | 40 | 39 | 51% |
| ROUND | NAME | COMPETITION | CATEGORY | ||||
|---|---|---|---|---|---|---|---|
| 1/8 |
MUNKHBAATAR Bundmaa MGL |
Continental open Warsaw 27.02.2016 |
Seniors - Female -52 kg | ||||
| 1/16 |
IOANCA Roxana ROU |
Continental open Sofia 30.01.2016 |
Seniors - Female -52 kg | ||||
| 1/8 |
PARK Da Sol KOR |
Continental open Sofia 30.01.2016 |
Seniors - Female -52 kg |




